Grantham Athletic Club at Colwick
7 Runners
25 Runs
Times | Age Grades | Number | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athlete | Fastest | Avg | Slowest | Fastest | Avg | Slowest | Runs | Runs | ||||
Dean HOULTON | 18:56 | 19:23 | 20:00 | 77.70 % | 75.64 % | 73.17 % | 7 | 81 | ![]() |
|||
Paul DAVIDSON | 20:45 | 25:26 | 30:08 | 75.98 % | 64.15 % | 52.32 % | 2 | 103 | ![]() |
|||
Geoff COLLIER | 23:08 | 23:08 | 23:08 | 67.00 % | 67.00 % | 67.00 % | 1 | 104 | ![]() |
|||
Richard HALL | 23:10 | 24:57 | 30:05 | 61.65 % | 57.70 % | 49.42 % | 11 | 129 | ![]() |
|||
Janice DAVIDSON | 24:08 | 24:31 | 24:54 | 81.56 % | 80.31 % | 79.05 % | 2 | 145 | ![]() |
|||
Steve DICKINSON | 27:22 | 27:22 | 27:22 | 53.47 % | 53.47 % | 53.47 % | 1 | 18 | ||||
Dona HALL | 30:37 | 30:37 | 30:37 | 58.36 % | 58.36 % | 58.36 % | 1 | 112 | ![]() |
(Visited 52 times, 1 visits today)